Calendar 2025
Schedule of disclosure of Summaries/Publications statistics, with the expected date of availability of each product.
the provision of statistical information, under the National Statistical System (NSS), it is carried out impartially and at the same time for all users.
Consult the previous.
| Description: | Reference | Date | Situation |
|---|
| Wage Statistics by Construction Professions - Synthesis | October 2024 | 2025.01.17 | published |
|---|
| Statistical Bulletin - Publication | January 2025 | 2025.01.31 | published |
|---|
| Statistical Bulletin - Publication | February 2025 | 2025.02.28 | published |
|---|
| Barometer of Pay Differences between Women and Men - Publication | 2025 | 2025.03.17 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 4th trim. 2024 | 2025.03.28 | published |
|---|
| Statistical Bulletin - Publication | March 2025 | 2025.03.31 | published |
|---|
| Wage Statistics by Construction Professions - Synthesis | January 2025 | 2025.04.17 | published |
|---|
| Social Balance Sheet - Summary | 2023 | 2025.04.17 | published |
|---|
| Social Balance - Publication | 2023 | 2025.04.17 | published |
|---|
| Statistical Bulletin - Publication | April 2025 | 2025.04.30 | published |
|---|
| Establishment Plans - Series | 2013-2023 | 2025.05.16 | published |
|---|
| Staff Establishment Plans - Dynamic Consultation | 2013-2023 | 2025.05.19 | published |
|---|
| Statistical Bulletin - Publication | May 2025 | 2025.05.30 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 1st trim. 2025 | 2025.06.27 | published |
|---|
| Statistical Bulletin - Publication | June 2025 | 2025.06.30 | published |
|---|
| Accidents at Work - Summary | 2023 | 2025.06.30 | published |
|---|
| Accidents at Work - Publication | 2023 | 2025.06.30 | published |
|---|
| Wage Statistics by Construction Professions - Synthesis | April 2025 | 2025.07.18 | published |
|---|
| Statistical Bulletin - Publication | July 2025 | 2025.07.31 | published |
|---|
| Statistical Bulletin - Publication | August 2025 | 2025.08.29 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 2nd trim. 2025 | 2025.09.19 | published |
|---|
| Accidents at Work - Series | 2012-2023 | 2025.09.30 | published |
|---|
| Accidents at Work - Dynamic Consultation | 2012-2023 | 2025.09.30 | published |
|---|
| Statistical Bulletin - Publication | September 2025 | 2025.09.30 | published |
|---|
| Wage Statistics by Construction Professions - Synthesis | July 2025 | 2025.10.24 | published |
|---|
| Statistical Bulletin - Publication | October 2025 | 2025.10.31 | published |
|---|
| Strikes - Publication | 2024 | 2025.11.14 | published |
|---|
| Strikes - Synthesis | 2024 | 2025.11.14 | published |
|---|
| Accidents on the Road - Publication | 2020 | 2025.11.14 | published |
|---|
| Accidents on the Road - Synthesis | 2020 | 2025.11.14 | published |
|---|
| Accidents on the Road - Publication | 2021 | 2025.11.14 | published |
|---|
| Accidents on the Road - Synthesis | 2021 | 2025.11.14 | published |
|---|
| Accidents on the Road - Publication | 2022 | 2025.11.14 | published |
|---|
| Accidents on the Road - Synthesis | 2022 | 2025.11.14 | published |
|---|
| Accidents on the Road - Publication | 2023 | 2025.11.14 | published |
|---|
| Accidents on the Road - Synthesis | 2023 | 2025.11.14 | published |
|---|
| Occupational Safety and Health Services Activity Report - Publication | 2024 | 2025.11.24 | published |
|---|
| Occupational Safety and Health Services Activity Report - Executive Summary | 2024 | 2025.11.24 | published |
|---|
| Statistical Bulletin - Publication | November 2025 | 2025.11.28 | published |
|---|
| Establishment Plans - Publication | 2024 | 2025.12.19 | published |
|---|
| Establishment Plans - Executive Summary | 2024 | 2025.12.19 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 3rd trim. 2025 | 2025.12.19 | published |
|---|
| Statistics on Vocational Training - Overview | 2024 | 2025.12.19 | (1) |
|---|
| Statistics on Vocational Training - Publication | 2024 | 2025.12.19 | (1) |
|---|
| Statistical Bulletin - Publication | December 2025 | 2025.12.30 | published |
|---|
(1) disclosure carried over to 2026.