Calendar 2023
Schedule of disclosure of Summaries/Publications statistics, with the expected date of availability of each product.
the provision of statistical information, under the National Statistical System (NSS), it is carried out impartially and at the same time for all users.
Consult the calendar of other years.
| Description: | Reference | Date | Situation |
|---|
| Wage Statistics by Construction Professions - Synthesis | October 2022 | 2023.01.20 | published |
|---|
| Statistical Bulletin | January 2023 | 2023.01.31 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview (1) | 3rd trim. 2022 | 2023.02.10 | published |
|---|
| Statistical Bulletin | February 2023 | 2023.02.28 | published |
|---|
| Continuing Vocational Training Survey - Overview | 2020 | 2023.03.01 | published |
|---|
| Barometer of Pay Differences between Women and Men | 2023 | 2023.03.10 | published |
|---|
| Labour Cost Survey | 2016-2020 | 2023.03.22 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 4th trim. 2022 | 2023.03.27 | published |
|---|
| Statistical Bulletin | March 2023 | 2023.03.31 | published |
|---|
| Social Balance Sheet - Summary | 2021 | 2023.04.21 | published |
|---|
| Social Balance - Publication | 2021 | 2023.04.21 | published |
|---|
| Wage Statistics by Construction Professions - Synthesis | January 2023 | 2023.04.21 | published |
|---|
| Statistical Bulletin | April 2023 | 2023.04.28 | published |
|---|
| Continuing Vocational Training Survey - Publication | 2020 | 2023.05.09 | published |
|---|
| "Staff" Series - Publication | 2011-2021 | 2023.05.18 | published |
|---|
| Statistical Bulletin | May 2023 | 2023.05.31 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 1st trim. 2023 | 2023.06.23 | published |
|---|
| Statistical Bulletin | June 2023 | 2023.06.30 | published |
|---|
| Accidents at work - summary (2nd version) | 2021 | 2023.06.30 | published |
|---|
| Accidents at Work - Publication (2nd version) | 2021 | 2023.06.30 | published |
|---|
| Wage Statistics by Construction Professions - Synthesis | April 2023 | 2023.07.21 | published |
|---|
| Statistical Bulletin (2nd version) | July 2023 | 2023.07.31 | published |
|---|
| Statistical Bulletin (2nd version) | August 2023 | 2023.08.31 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 2nd trim. 2023 | 2023.09.22 | published |
|---|
| Statistical Bulletin (2nd version) | September 2023 | 2023.09.29 | published |
|---|
| Series "Accidents at Work" - Publication (2nd version) | 2010-2021 | 2023.09.29 | published |
|---|
| Wage Statistics by Construction Professions - Synthesis | July 2023 | 2023.10.20 | published |
|---|
| Occupational Safety and Health Services Activity Report - Executive Summary (1) | 2021 | 2023.10.24 | published |
|---|
| Occupational Safety and Health Services Activity Report - Publication (1) | 2021 | 2023.10.24 | published |
|---|
| Statistical Bulletin | October 2023 | 2023.10.31 | published |
|---|
| Strikes - Synthesis | 2022 | 2023.11.17 | published |
|---|
| Strikes - Publication | 2022 | 2023.11.17 | published |
|---|
| Occupational Safety and Health Services Activity Report - Executive Summary | 2022 | 2023.11.17 | published |
|---|
| Occupational Safety and Health Services Activity Report - Publication | 2022 | 2023.11.17 | published |
|---|
| Statistical Bulletin | November 2023 | 2023.11.30 | published |
|---|
| Establishment Plans - Executive Summary | 2022 | 2023.12.18 | published |
|---|
| Establishment Plans - Publication | 2022 | 2023.12.18 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 3rd trim. 2023 | 2023.12.22 | published |
|---|
| Statistics on Vocational Training - Overview (1) | 2020 | 2023.12.22 | published |
|---|
| Statistics on Vocational Training - Publication (2nd version)(1) | 2020 | 2023.12.22 | published |
|---|
| Statistics on Vocational Training - Overview (1) | 2021 | 2023.12.22 | published |
|---|
| Statistics on Vocational Training - Publication (2nd version) (1) | 2021 | 2023.12.22 | published |
|---|
| Statistics on Vocational Training - Overview | 2022 | 2023.12.22 | published |
|---|
| Statistics on Vocational Training - Publication (2nd version) | 2022 | 2023.12.22 | published |
|---|
| Wage Statistics by Construction Professions - Synthesis (2) | October 2023 | 2023.12.29 | published |
|---|
| Statistical Bulletin (2nd version) | December 2023 | 2023.12.29 | published |
|---|
(1) Carried over from 2022.
(2) anticipated; planned date 19/01/2024.