Calendar 2021
Schedule of disclosure of Summaries/Publications statistics, with the date of availability of each product.
the provision of statistical information, under the National Statistical System (NSS), it is carried out impartially and at the same time for all users.
Consult the calendar of other years.
Publications Calendar - 2021| Description: | Reference | Date | Situation |
|---|
| Statistics on Structure of Earnings | 2014 - 2018 | 2021.01.27 | published |
|---|
| Statistical Bulletin | January 2021 | 2021.01.29 | published |
|---|
| Survey of Wages by Professions in Construction - Synthesis | October 2020 | 2021.02.15 | published |
|---|
| Statistical Bulletin | February 2021 | 2021.02.26 | published |
|---|
| Strikes | 2019 | 2021.03.08 | published |
|---|
| Strikes (1) - Publication | 2019 | 2021.03.08 | published |
|---|
| Occupational Safety and Health Services Activity Report (1) Summary | 2019 | 2021.03.29 | published |
|---|
| Occupational Safety and Health Services Activity Report (1) - Publication | 2019 | 2021.03.29 | published |
|---|
| Statistical Bulletin | March 2021 | 2021.03.31 | published |
|---|
| Quarterly Vacant Jobs Survey | 4th trim. 2020 | 2021.03.31 | published |
|---|
| Statistical Bulletin | April 2021 | 2021.04.30 | published |
|---|
| Establishment Plans (1) Summary | 2019 | 2021.05.26 | published |
|---|
| Establishment Plans (1) - Publication | 2019 | 2021.05.26 | published |
|---|
| Wage statistics by occupation in construction Summary | January 2021 | 2021.05.28 | published |
|---|
| Statistical Bulletin | May 2021 | 2021.05.31 | published |
|---|
| Quarterly Vacant Jobs Survey Summary | 1st trim. 2021 | 2021.06.30 | published |
|---|
| Statistical Bulletin | June 2021 | 2021.06.30 | published |
|---|
| Statistics on Vocational Training (1) Summary | 2019 | 2021.07.07 | published |
|---|
| Statistics on Vocational Training (1) - Publication | 2019 | 2021.07.07 | published |
|---|
| Wage statistics by occupation in construction Summary | April 2021 | 2021.07.30 | published |
|---|
| Statistical Bulletin | July 2021 | 2021.07.30 | published |
|---|
| Accidents at work Summary | 2019 | 2021.08.06 | published |
|---|
| Accidents at work - Publication | 2019 | 2021.08.06 | published |
|---|
| Statistical Bulletin | August 2021 | 2021.08.31 | published |
|---|
| Social balance sheet Summary | 2019 | 2021.09.16 | published |
|---|
| Social balance sheet - Publication | 2019 | 2021.09.16 | published |
|---|
| Statistical Bulletin | September 2021 | 2021.09.30 | published |
|---|
| Quarterly Vacant Jobs Survey Summary | 2nd trim. 2021 | 2021.09.30 | published |
|---|
| Series "Accidents at Work" | 2008-2019 | 2021.09.28 | published |
|---|
| Statistical Bulletin | October 2021 | 2021.10.29 | published |
|---|
| Survey of Earnings and Duration of Work Summary | April 2021 | - | suspended(2) |
|---|
| Wage statistics by occupation in construction Summary | July 2021 | 2021.10.29 | published |
|---|
| Statistics on Vocational Training (3) Summary | 2020 | 2022.03.18 | foreseen |
|---|
| Statistics on Vocational Training (3) - Publication | 2020 | 2022.03.18 | foreseen |
|---|
| Strikes (3) Summary | 2020 | 2022.03.18 | foreseen |
|---|
| Strikes (3) - Publication | 2020 | 2022.03.18 | foreseen |
|---|
| Establishment Plans (3) Summary | 2020 | 2022.03.18 | foreseen |
|---|
| Establishment Plans (3) - Publication | 2020 | 2022.03.18 | foreseen |
|---|
| Occupational Safety and Health Services Activity Report (3) Summary | 2020 | 2022.03.18 | foreseen |
|---|
| Occupational Safety and Health Services Activity Report (3) - Publication | 2020 | 2022.03.18 | foreseen |
|---|
| Statistical Bulletin | November 2021 | 2021.11.30 | published |
|---|
| "Staff" series | 2009-2019 | 2021.11.29 | published |
|---|
| Quarterly Vacant Jobs Survey Summary | 3rd trim. 2021 | 2021.12.30 | published |
|---|
| Statistical Bulletin | December 2021 | 2021.12.30 | published |
|---|
| Survey of Earnings and Duration of Work Summary | October 2020 | - | suspended(2) |
|---|
| Survey of Earnings and Duration of Work Summary | 2020 | - | suspended(2) |
|---|
(1) carried over to 2021 due to the extension of the deadline for submission of the Single Report 2019 to 30 November 2020 (usual deadline: 16 March to 15 April), due to the COVID-19 pandemic.
(2) suspended; a new methodology is under consideration;
(3) carried over to 2022 due to the extension of the deadline for submission of the 2020 Single Report to 30 September 2021 (usual deadline: 16 March to 15 April), due to the COVID-19 pandemic.