Calendar 2022
Schedule of disclosure of Summaries/Publications statistics, with the date of availability of each product.
the provision of statistical information, under the National Statistical System (NSS), it is carried out impartially and at the same time for all users.
Consult the calendar of other years.
Publications Calendar - 2022| Description: | Reference | Date | Situation |
|---|
| Wage Statistics by Profession in Construction - Overview | October 2021 | 2022.01.14 | published |
|---|
| Statistical Bulletin | January 2022 | 2022.01.31 | published |
|---|
| Statistical Bulletin | February 2022 | 2022.02.28 | published |
|---|
| Strikes - Synthesis | 2020 | 2022.03.18 | published |
|---|
| Strikes - Publication | 2020 | 2022.03.18 | published |
|---|
| Establishment Plans Summary | 2020 | 2022.03.25 | published |
|---|
| Establishment Plans - Publication | 2020 | 2022.03.25 | published |
|---|
| Occupational Safety and Health Services Activity Report Summary | 2020 | 2022.03.25 | published |
|---|
| Occupational Safety and Health Services Activity Report - Publication | 2020 | 2022.03.25 | published |
|---|
| Statistical Bulletin | March 2022 | 2022.03.31 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 4th trim. 2021 | 2022.03.31 | published |
|---|
| Statistical Bulletin | April 2022 | 2022.04.29 | published |
|---|
| Wage Statistics by Profession in Construction - Overview | January 22 | 2022.04.29 | published |
|---|
| Statistical Bulletin | May 2022 | 2022.05.31 | published |
|---|
| Barometer of Pay Differences between Women and Men | 2022 | 2022.06.29 | published |
|---|
| Statistical Bulletin | June 2022 | 2022.06.30 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 1st trim. 2022 | 2022.06.30 | published |
|---|
| Accidents at work Summary | 2020 | 2022.07.08 | published |
|---|
| Accidents at work - Publication | 2020 | 2022.07.08 | published |
|---|
| Wage Statistics by Profession in Construction - Overview | April 2022 | 2022.07.19 | published |
|---|
| Statistical Bulletin | July 2022 | 2022.07.29 | published |
|---|
| Statistical Bulletin | August 2022 | 2022.08.31 | published |
|---|
| Social balance sheet Summary | 2020 | 2022.09.02 | published |
|---|
| Social balance sheet - Publication | 2020 | 2022.09.02 | published |
|---|
| Statistical Bulletin | September 2022 | 2022.09.30 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 2nd trim. 2022 | 2022.09.30 | published |
|---|
| Series "Accidents at Work" | 2009-2020 | 2022.09.30 | published |
|---|
| "Staff" series | 2010-2020 | 2022.09.30 | published |
|---|
| Wage Statistics by Profession in Construction - Overview | July 2022 | 2022.10.21 | published |
|---|
| Statistical Bulletin | October 2022 | 2022.10.31 | published |
|---|
| Strikes - Synthesis | 2021 | 2022.11.18 | published |
|---|
| Strikes - Publication | 2021 | 2022.11.18 | published |
|---|
| Statistical Bulletin | November 2022 | 2022.11.30 | published |
|---|
| Statistical Bulletin | December 2022 | 2022.12.29 | published |
|---|
| Establishment Plans Summary | 2021 (1) | 2022.12.29 | published |
|---|
| Establishment Plans - Publication | 2021 (1) | 2022.12.29 | published |
|---|
| Labour Cost Survey - Synthesis | | 2022.12.29 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 3rd trim. 2022 | 2022.12.30 | (2) |
|---|
| Statistics on Vocational Training Summary | 2020 | 2022.12.30 | (2) |
|---|
| Statistics on Vocational Training - Publication | 2020 | 2022.12.30 | (2) |
|---|
| Statistics on Vocational Training Summary | 2021 | 2022.12.30 | (2) |
|---|
| Statistics on Vocational Training - Publication | 2021 | 2022.12.30 | (2) |
|---|
| Occupational Safety and Health Services Activity Report - Executive Summary | 2021 | 2022.12.30 | (2) |
|---|
| Occupational Safety and Health Services Activity Report - Publication | 2021 | 2022.12.30 | (2) |
|---|
| Survey of Earnings and Duration of Work | Replacing the survey with administrative data |
|---|
(1) The information for Portugal and its micro-data files for research are not yet available.
(2) Carried over to 2023.