Calendar 2024
Schedule of disclosure of Summaries/Publications statistics, with the expected date of availability of each product.
the provision of statistical information, under the National Statistical System (NSS), it is carried out impartially and at the same time for all users.
Consult the calendar of other years.
| Description: | Reference | Date | Situation |
|---|
| Wage Statistics by Construction Professions - Synthesis (1) | October 2023 | 2023.12.29 | published |
|---|
| Statistical Bulletin - Publication (2nd version) | January 2024 | 2024.01.31 | published |
|---|
| Statistical Bulletin - Publication (2nd version) | February 2024 | 2024.02.29 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 4th trim. 2023 | 2024.03.22 | published |
|---|
| Statistical Bulletin - Publication (2nd version) | March 2024 | 2024.03.28 | published |
|---|
| Social Balance Sheet - Summary | 2022 | 2024.04.19 | published |
|---|
| Social Balance - Publication | 2022 | 2024.04.19 | published |
|---|
| Wage Statistics by Construction Professions - Synthesis | January 2024 | 2024.04.19 | published |
|---|
| Statistical Bulletin - Publication | April 2024 | 2024.04.30 | published |
|---|
| "Staff" Series - Publication | 2012-2022 | 2024.05.17 | published |
|---|
| Statistical Bulletin - Publication (2nd version) | May 2024 | 2024.05.31 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 1st trim. 2024 | 2024.06.21 | published |
|---|
| Accidents at Work - Summary | 2022 | 2024.06.28 | published |
|---|
| Accidents at Work - Publication | 2022 | 2024.06.28 | published |
|---|
| Barometer of Pay Differences between Women and Men - Publication | 2024 | 2024.06.28 | published |
|---|
| Statistical Bulletin - Publication (2nd version) | June 2024 | 2024.06.28 | published |
|---|
| Wage Statistics by Construction Professions - Synthesis | April 2024 | 2024.07.19 | published |
|---|
| Statistical Bulletin - Publication (2nd version) | July 2024 | 2024.07.31 | published |
|---|
| Statistical Bulletin - Publication (2nd version) | August 2024 | 2024.08.30 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 2nd trim. 2024 | 2024.09.20 | published |
|---|
| Series "Accidents at Work" - Publication | 2011-2022 | 2024.09.27 | published |
|---|
| Statistical Bulletin - Publication | September 2024 | 2024.09.30 | published |
|---|
| Wage Statistics by Construction Professions - Synthesis | July 2024 | 2024.10.18 | published |
|---|
| Statistical Bulletin - Publication | October 2024 | 2024.10.31 | published |
|---|
| Strikes - Publication | 2023 | 2024.11.18 | published |
|---|
| Strikes - Synthesis | 2023 | 2024.11.18 | published |
|---|
| Occupational Safety and Health Services Activity Report - Publication | 2023 | 2024.11.18 | published |
|---|
| Occupational Safety and Health Services Activity Report - Executive Summary | 2023 | 2024.11.18 | published |
|---|
| Statistical Bulletin - Publication | November 2024 | 2024.11.29 | published |
|---|
| Establishment Plans - Publication | 2023 | 2024.12.18 | published |
|---|
| Establishment Plans - Executive Summary | 2023 | 2024.12.18 | published |
|---|
| Statistics on Vocational Training - Overview | 2023 | 2024.12.18 | published |
|---|
| Statistics on Vocational Training - Publication | 2023 | 2024.12.18 | published |
|---|
| Quarterly Vacant Jobs Survey - Overview | 3rd trim. 2024 | 2024.12.20 | published |
|---|
| Statistical Bulletin - Publication | December 2024 | 2024.12.30 | published |
|---|
| Statistics on the Structure of Earnings - Summary | 2022 | 2024.12.31 | published |
|---|
| Statistics on the Structure of Earnings - Publication | 2022 | 2024.12.31 | published |
|---|
(1) anticipated; expected date 2024.01.14.